Single-Stage ro system
Customizable Single-Stage RO Systems | 500L/H - 12,000L/H Standard Models Available: We manufacture a full series from 500L/H to 12,000L/H. Tailored to Your Needs: Both system capacity and component configuration can be customized. Expert Engineering Support: We provide professional design to meet your specific water quality and output requirements.
| Model | E-500II | E-1000II | E-2000II | E-3000II | E-4000II | E-5000II | E-6000II | E-10000II |
|---|---|---|---|---|---|---|---|---|
| Capacity(L/H) | 500L/H | 1000L/H | 2000L/H | 3000L/H | 4000L/H | 5000L/H | 6000L/H | 10000L/H |
| Inlet TDS | ≤1500ppm | |||||||
| Desalination Rate | ≥98% | |||||||
| Recovery Rate | ≥60% | |||||||
| Power Supply |
110-240 / 380-415 single phase or three phase |
|||||||
| Pre-treatment | Sand filter+Activated carbon filter+Water softener(Anti-scale dosing system)+ Sediment filter | |||||||
| Membrane housing | FRP / SS304 / SS316 | |||||||
| Membrane Quantity | 4040*2 | 4040*4 | 4040*8 | 8040*3 | 8040*4 | 8040*5 | 8040*6 | 8040*10 |
| Power(KW) | 1.8 | 2.2 | 3.2 | 4.3 | 5.3 | 6.0 | 7.5 | 15 |
| Pipeline | U-PVC / SS304 / SS316 | |||||||
| Size(CBM) | 1.8 | 2.0 | 4.0 | 6.0 | 7.5 | 9.0 | 12 | 16 |
| Weight(KG) | 330 | 400 | 640 | 800 | 1000 | 1200 | 1400 | 2000 |

Shanghai Breeze Tech Environment Technology Co., Ltd. is a leading water treatment solution provider with 15 years of experience and a global presence across 60+ countries.
Address : No. 68-16, Shanghai, China 200000
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Friendly Links: Copyright 2025 @ Breeze Tech .All Rights Reserved.Sitemap | News | XML | Privacy Policy