Commercial Reverse Osmosis (RO) System
Restaurants, Cafes & Coffee Shops,Hotels & Office Building Water Stations,Dental Clinics & Small Laboratories,Salon & Car Wash Operations,Small-scale Production or Rinse Processes
| Model | E-250 | E-500 | E-1000 |
|---|---|---|---|
| Capacity(L/H) | 250L/H | 500L/H | 1000L/H |
| Desalination Rate | ≥98% | ≥98% | ≥98% |
| Recovery Rate | ≥60% | ≥60% | ≥60% |
| Power Supply | 220-240 | 380-415 | - |
| single phase or three phase | - | - | - |
| Pre-treatment | PP | CTO | PP |
| Membrane housingFRP | SS304 | SS304 | SS304 |
| Membrane Quantity | 4040*1 | 4040*2 | 4040*4 |
| Power(KW) | 1.2 | 2.05 | 2.25 |
| Pipeline | U-PVC | SS304 | SS316 |
| Size(CBM) | 0.65 | 0.65 | 1.16 |
| Weight(KG) | 80 | 100 | 120 |

Shanghai Breeze Tech Environment Technology Co., Ltd. is a leading water treatment solution provider with 15 years of experience and a global presence across 60+ countries.
Address : No. 68-16, Shanghai, China 200000
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Friendly Links: Copyright 2025 @ Breeze Tech .All Rights Reserved.Sitemap | News | XML | Privacy Policy