Nanofiltration Membrane Series
Designed for advanced treatment of municipal water from surface and well sources, NF membranes effectively soften water, remove color, and separate organics. Ideal for industrial water production, drinking water purification, and liquid concentration applications.
▎Standard Test Conditions
◎ Test Pressure: 70 psi (0.48 MPa)
◎ Test Solution Temperature: 25 °C
◎ Test Solution Concentration:
2,000 ppm NaCl;2,000 ppm MgSO4
| Model | NF90-2514 | NF90-2521 | NF90-2540 | NF90-4014 | NF90-4021 | NF90-4040 | NF90-8040 |
|---|---|---|---|---|---|---|---|
| Effective membrane area ft²(m²) | 8(0.7) | 13(1.2) | 28(2.6) | 22(2.0) | 36(3.3) | 78(7.2) | 400(37) |
| Average yield GPD (m³/d) | 220(0.8) | 350(1.3) | 750(2.8) | 500(2.1) | 900(3.4) | 1800(6.8) | 9000(34.1) |
| Salt rejection (%) | 98 | 98 | 98 | 98 | 98 | 99 | 99 |
| Recovery rate (%) | 8 | 15 | 15 | 8 | 8 | 15 | 15 |
| Max.water flow GPM(m³/h) | 6(1.4) | 6(1.4) | 6(1.4) | 14(3.2) | 14(3.2) | 14(3.2) | 80(18) |
| Working pressure psi(Mpa) | 70(0.48) | 70(0.48) | 70(0.48) | 70(0.48) | 70(0.48) | 70(0.48) | 70(0.48) |
| Max.working pressure(Mpa) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) |
| Max.water temperature(C) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Max.inflow SDI15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Free chlorine concentration(mg/l) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Continuous runing water PHrange | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 |
| Chemical cleaning water PH range | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
| Max.single membrane elementpressure drop psi(Mpa) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) |

Shanghai Breeze Tech Environment Technology Co., Ltd. is a leading water treatment solution provider with 15 years of experience and a global presence across 60+ countries.
Address : No. 68-16, Shanghai, China 200000
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Friendly Links: Copyright 2025 @ Breeze Tech .All Rights Reserved.Sitemap | News | XML | Privacy Policy