FRP membrane housing
The FRP reverse osmosis membrane housing adopts computer-controlled automatic winding molding. The main material is epoxy resin and fiber material, which is processed by special process. The product has the characteristics of pressure resistance, temperature resistance and corrosion resistance.
| model | Psi | Connection | membrane size | Number of element | Burst Pressure | Operating pH Range | Operating Temperature | ||
| 8inch | 300 | side /end | 8040 | 1-7 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | ||
| 450 | side /end | 8040 | 1-7 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | |||
| 600 | side /end | 8040 | 1-7 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | |||
| 800 | side /end | 8040 | 1-7 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | |||
| 1000 | side /end | 8040 | 1-7 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | |||
| 1200 | side /end | 8040 | 1-7 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | |||
| 300 | side /end | 4040 | 1-4 | 6 times | pH 3-11 | ‘-10ºC-66ºC(14ºF-150ºF) | |||
| 450 | side /end | 4040 | 1-4 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | |||
| 4 inch | 600 | side /end | 8040 | 1-4 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | ||
| 800 | side /end | 8040 | 1-4 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | |||
| 1000 | side /end | 8040 | 1-4 | 6 times | pH 3-11 | -10ºC-66ºC(14ºF-150ºF) | |||
Product Description
The FRP reverse osmosis membrane housing adopts computer-controlled automatic winding molding. The main material is epoxy resin and fiber material, which is processed by special process. The product has the characteristics of pressure resistance, temperature resistance and corrosion resistance. Winder membrane housing can be divided into two types: end opening and side opening, which can be loaded with 1-4 core reverse osmosis membranes, and the working pressure is 300PSI-1200PSI, and can be customized according to customer needs. The product has passed the American ASME certification, ISO9001, EU CE certification and sanitation approval documents and other certifications, and can be applied to a variety of complex media environments.
Shanghai Breeze Tech Environment Technology Co., Ltd. is a leading water treatment solution provider with 15 years of experience and a global presence across 60+ countries.
Address : No. 68-16, Shanghai, China 200000
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Friendly Links: Copyright 2025 @ Breeze Tech .All Rights Reserved.Sitemap | News | XML | Privacy Policy