Runxin Valve
| Model | W.T.C(m³/h) | Tank Diameter Range | Remark |
|---|---|---|---|
| F52 | 1 | 6"~10" | |
| F56B | 1 | Match with 10"housing | |
| F56C | 1 | Match with 20"housing | |
| F56E | 2 | 6"~10" | |
| F56EC | 2 | 6"~10" | Side-control |
| F56A | 4 | 6"~12" | |
| F56AC | 4 | 6"~12" | Side-control |
| F56F | 6 | 6"~14" | |
| N56D | 10 | 10"~24" | |
| F77BS | 15 | 14"~30" | |
| F112BS | 40 | 24"~42" |
Easy to install
Stable performance
intelligent control
Automatic filter valve series

Shanghai Breeze Tech Environment Technology Co., Ltd. is a leading water treatment solution provider with 15 years of experience and a global presence across 60+ countries.
Address : No. 68-16, Shanghai, China 200000
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Friendly Links: Copyright 2025 @ Breeze Tech .All Rights Reserved.Sitemap | News | XML | Privacy Policy