Ultrafiltration Membrane Modules Our
Our ultrafiltration membrane series employs precision hollow fiber technology to deliver reliable,lowenergy separation for a wide range of water and process treatment applications. Designed for robust performance and ease of integration, these membranes provide an effective barrier against suspended solids, colloids, bacteria, and viruses, ensuring consistent water quality and protecting downstream systems.
*High Separation Efficiency: Removes particles >0.01 μ m, achieving SDI15 < 3 for optimal
RO protection.
*Low Operating Pressure: Typical operation between 0.1 – 0.5 MPa, reducing energy consumption.
*Proven Reliability: Automated manufacturing and 100% individual module testing ensure consistent
performance and longevity.
*Material Versatility: Available in hydrophilic PAN, durable PES, and chemically resistant PVDF to match
specific feed water conditions.
*Reduced Footprint: High packing density of hollow fiber design allows for compact system
construction.
▎ RO Plant Parameter
| Module | UF-4040 | UF-4046 | UF-6060 | UF-8060 | UF-1060 |
|---|---|---|---|---|---|
| Module type | Inside-out | Inside-out | Inside-out | Inside-out | Inside-out |
| Shell and seal materials | PVC,epaxy resins | PVC,epaxy resins | PVC,epaxy resins | PVC,epaxy resins | PVC,epaxy resins |
| Membrane Material | PAN/PVC/PVDF | PAN/PVC/PVDF | PAN/PVC/PVDF | PAN/PVC/PVDF | PAN/PVC/PVDF |
| Molecular Weight Cut off(Dalton) | 50.000W | 50.000 | 100.000 | 100.000 | 100.000 |
| Size(mm) | Ø90x1016 | Ø90x1155 | Ø160x1352 | Ø200x1415 | Ø250x1713 |
| Effective membrane area | 4m² | 4.8m² | 15m² | 25m² | 52m² |
| Hollow fiber id/od size | 1.0mm/16mm | 1.0mm/16mm | 1.0mm/16mm | 1.0mm/16mm | 1.0mm/16mm |
| Max operating pressure | 0.3Mpa | 0.3Mpa | 0.3Mpa | 0.3Mpa | 0.3Mpa |
| Suggest operating pressure | <0.2Mpa | <0.2Mpa | <0.2Mpa | <0.2Mpa | <0.2Mpa |
| Max transmembrane pressure | <0.2Mpa | <0.2Mpa | <0.2Mpa | <0.2Mpa | <0.2Mpa |
| Backwash pressure | 0.05-0.1Mpa | 0.05-0.1Mpa | 0.05-0.1Mpa | 0.05-0.1Mpa | 0.05-0.1Mpa |
| Produced water pollution index(SDI25) | <3 | <3 | <1 | <3 | <3 |
| Initial flux | 0.8m³/h | 1.0m³/h | 4.5m³/h | 5m³/h | 9m³/h |
| Design flux | 40-120L/m²/h | 40-120L/m²/h | 40-120L/m²/h | 40-120L/m²/h | 40-120L/m²/h |
| Operating mode | Cross flow or dead-end flow | Cross flow or dead-end flow | Cross flow or dead-end flow | Cross flow or dead-end flow | Cross flow or dead-end flow |
| Bacteria removal rate | >4log | >4log | >6log | >6log | >6log |
| Permeate turbidity | <0.1NTU | <0.1NTU | <0.1NTU | <0.1NTU | <0.1NTU |
| Operating temperature | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ |
| PH range | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 |

Shanghai Breeze Tech Environment Technology Co., Ltd. is a leading water treatment solution provider with 15 years of experience and a global presence across 60+ countries.
Address : No. 68-16, Shanghai, China 200000
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Friendly Links: Copyright 2025 @ Breeze Tech .All Rights Reserved.Sitemap | News | XML | Privacy Policy