XLE Series Extreme Low Pressure RO Membranes
Designed for ultra-low energy purification of municipal tap water, rainwater, and surface water (TDS ≤500 mg/L), the XLE Series delivers high water flux and consistent salt rejection at exceptionally low operating pressure, significantly reducing energy consumption and overall system costs.
| Model | XLE-2514 | XLE-2521 | XLE-2540 | XLE-4014 | XLE-4021 | XLE-4040 | XLE-8040 |
|---|---|---|---|---|---|---|---|
| Effective membrane area ft²(m²) | 8(0.7) | 13(1.2) | 28(2.6) | 22(2.0) | 36(3.3) | 78(7.2) | 400(37) |
| Average yield GPD (m³/d) | 220(0.8) | 350(1.3) | 750(2.8) | 500(2.1) | 900(3.4) | 2400(9.1) | 10500(39.7) |
| Salt rejection (%) | 99 | 99 | 99 | 99 | 99 | 99.4 | 99.4 |
| Recovery rate (/%) | 8 | 15 | 15 | 8 | 8 | 15 | 15 |
| Max.water flow GPM(m³/h) | 6(1.4) | 6(1.4) | 6(1.4) | 14(3.2) | 14(3.2) | 14(3.2) | 80(18) |
| Working pressure psi(Mpa) | 150(1.03) | 150(1.03) | 150(1.03) | 150(1.03) | 150(1.03) | 150(1.03) | 150(1.03) |
| Max.working pressure psi(Mpa) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) |
| Max.water temperature(°C) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Max.inflow SDI15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Free chlorine concentration(mg/l) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Continuous runing water PHrange | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 |
| Chemical cleaning water PH range | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
| Max.single membrane element pressure drop psi(Mpa) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) |

Shanghai Breeze Tech Environment Technology Co., Ltd. is a leading water treatment solution provider with 15 years of experience and a global presence across 60+ countries.
Address : No. 68-16, Shanghai, China 200000
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Friendly Links: Copyright 2025 @ Breeze Tech .All Rights Reserved.Sitemap | News | XML | Privacy Policy