ULP Series Ultra-Low Pressure RO Membranes
Engineered for low-energy desalination of municipal tap water and surface water (TDS ≤1,000mg/L), the ULP Series delivers high water permeability and reliable salt rejection at ultra-low operating pressure, with effective removal of TOC and fluoride.
| Model | ULP-2514 | ULP-2521 | ULP-2540 | ULP-4014 | ULP-4021 | ULP-4040 | ULP-8040 |
|---|---|---|---|---|---|---|---|
| Effective membrane area ft²(m²) | 8(0.7) | 14(1.3) | 30(2.8) | 22(2.0) | 36(3.3) | 78(7.2) | 400(37) |
| Average yield GPD (m³/d) | 220(0.8) | 300(1.1) | 750(2.8) | 500(2.1) | 950(3.6) | 2600(9.8) | 12100(45.8) |
| Salt rejection (%) | 99 | 99 | 99 | 99.3 | 99.3 | 99.5 | 99.5 |
| Recovery rate (/%) | 8 | 15 | 15 | 8 | 8 | 15 | 15 |
| Max.water flow GPM(m³/h) | 6(1.4) | 6(1.4) | 6(1.4) | 14(3.2) | 14(3.2) | 14(3.2) | 80(18) |
| Working pressure psi(Mpa) | 150(1.03) | 150(1.03) | 150(1.03) | 150(1.03) | 150(1.03) | 150(1.05) | 1505(1.03) |
| Max.working pressure psi(Mpa) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) | 600(4.2) |
| Max.water temperature(°C) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Max.inflow SDI15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Free chlorine concentration(mg/l) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Continuous runing water PHrange | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 |
| Chemical cleaning water PH range | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
| Max.single membrane element pressure drop psi(Mpa) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) | 15(0.1) |

Shanghai Breeze Tech Environment Technology Co., Ltd. is a leading water treatment solution provider with 15 years of experience and a global presence across 60+ countries.
Address : No. 68-16, Shanghai, China 200000
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Friendly Links: Copyright 2025 @ Breeze Tech .All Rights Reserved.Sitemap | News | XML | Privacy Policy